This New 2020 YAMAHA YDX MORO PRO MEDIUM Electric Bicycle is for sale at Bobby J’s Yamaha located in Albuquerque, New Mexico. If this isn't the exact Yamaha Electric Bicycle you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We are sure to have the perfect powersport vehicle for you in our showroom located in Albuquerque, New Mexico. At Bobby J’s Yamaha we host a large selection of new and pre-owned motorcycles, atvs, dirt bikes, side by side, personal watercrafts and generators in the Albuquerque and Santa Fe area. We are the United States Oldest Yamaha Dealer, Family owned since 1956. CONTACT Bobby J’s Yamaha today for more information and to learn about us. Visit Bobby J’s Yamaha of Albuquerque, your family-owned New Mexico powersports dealership.
Map Directions: 4724 Menaul Blvd NE, Albuquerque, NM 87110
Click to Call: (505) 884-3013
SUGGESTED USE | All-Mountain |
COLORS | |
SIZE | Small, Medium, Large |
MSRP | $5,499 |
TOTAL WEIGHT | 53.1lb (Medium) |
MOTOR | PW-X2 Center mount ISIS splined spindle Quad Sensor System with integrated speed sensor as part of rear hub Weight: 6.83lb Rated power: 250W (Nominal), 500W (Max) Max torque: 80Nm Max cadence support: 170rpm Max speed support: 20mph Support modes: ECO, STD, HIGH, EXPW, AUTOMATIC (ECO-STD-HIGH) Protective motor cover included |
CONTROL SWITCH AND MULTI-FUNCTION COMPUTER |
Computer control functions include: (5) Power-level control switch, plus AUTOMATIC support mode, control switch, stop watch, distance units, power-level LED on/off, Bluetooth™ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, 3-color LED power assist level light indicator and push assist button Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
BATTERY | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display Multilocation with anti-vibration mounting plate Weight 6.61lb 500Wh 36V 4-hour charge time |
FRAME | Yamaha Dual Twin Frame Tapered headtube Internal cable/housing routing 2-bolt motor mount 12 x 148 rear spacing Integrated speed sensor harness |
FORK | RockShox YARI RC Boost 160mm Tapered aluminum steerer, 1 1/8in - 1 1/2in |
REAR SHOCK | RockShox Super Deluxe Select + 210mm/55mm 160mm travel |
HEADSET | Integrated tapered headset with 30mm headset spacers |
STEM | Yamaha Alloy 4-bolt faceplate 35.0 diameter 40mm length |
HANDLEBAR | Alloy 30mm riser bar 35.0mm diameter 780mm width |
GRIPS/TAPE | Locking Dual Core |
SEATPOST/SADDLE CLAMP | Alloy 30.9mm dropper post (S/M) 125mm travel, (L) 150mm travel |
SEATPOST COLLAR | Single-bolt 35.0mm |
SADDLE | Yamaha Anti-slip finish with hand rail tail |
SHIFTERS | Shimano XT 11-speed |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Shimano XT Long-Cage |
CRANKARM | FSA ISIS 170mm |
CHAIN | KMC e11 Turbo EPT |
CASSETTE | Shimano XT 11-speed 11/46T |
CHAINRING(S) | Praxxis Wave 36T 104 BCD |
BRAKES/ROTORS | Magura MT30 Front/Rear: 4-piston 203mm Storm CL Rotors |
RIMS | Yamaha 27.5+ Alloy Tubeless tape installed Width: 46mm (OUTSIDE) 40mm (INSIDE) |
SPOKES | Spokes SUS304 |
SPOKE NIPPLES | Brass |
HUBS | Anodized Centerlock brake mount 15X110 Boost, rear hub 12 x 148 Hyperglide freehub and Yamaha Bicycles Speed Sensor |
TIRES/TUBES | Maxxis High Roller II 27.5 x 2.8in Tubeless compatible rim Tubleless compatible rim strip |
ACCESSORIES | Bell (No keys) |
WARRANTY | 3-Year on Frame, Motor, Battery* Component Manufacturer's warranty** is supported by Yamaha |
ATV Disclaimer ATVs are recommended for those aged 16 years and older. YAMAHA recommends an approved training course. See your dealer or call 1-800-887-2887. ATV’s can be hazardous to operate. SXS Disclaimer Professional driver on closed course. Always protect the environment and wear your seat belt, helmet, eye protection and protective clothing. Read the owner’s manual and product warning labels before operation. Model shown with optional accessories. Vehicle specifications subject to change.