SUGGESTED USE | XC Trail, Mountain |
COLORS | |
SIZE | 15" (S), 17" (M), 19" (L) |
MSRP | $3,499 |
TOTAL WEIGHT | 46.7lb (M) |
MOTOR | PW-X Center mount ISIS splined spindle Triple Sensor System with integrated speed sensor as part of rear hub Weight: 6.83lb Rated power: 250W (Nominal), 500W (Max) Max torque: 80Nm Max cadence support: 120rpm Max speed support: 20mph Support modes: ECO+, ECO, STANDARD, HIGH, EXPW Protective motor cover included |
CONTROL SWITCH AND MULTI-FUNCTION COMPUTER |
Computer control functions include: (5) Power-level control switch, stop watch, distance units, power-level LED on/off, Bluetooth™ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, 3-color LED power assist level light indicator Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
BATTERY | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display Side-exiting dock station with anti-vibration mounting plate Weight 6.61lb 500Wh 36V 4-hour charge time |
FRAME | Yamaha hydroformed and butted alluminum tubing Tapered headtube Internal cable/housing routing Additional mounts for external dropper post compatibility 2-bolt motor mount 12 x 142 rear spacing Integrated speed sensor harness |
FORK | RockShox Recon RL 120mm travel, 15mm Maxle™ , Remote lock-out lever. Tapered aluminum steerer, 1 1/8in - 1 1/2in |
HEADSET | Integrated tapered headset with 30mm headset spacers |
STEM | Yamaha Alloy 4-bolt faceplate 31.8 diameter 60mm length |
HANDLEBAR | Alloy 20mm riser bar 31.8mm diameter 730mm width |
GRIPS/TAPE | Locking Dual Core |
SEATPOST/SADDLE CLAMP | Alloy 30.9 x 300mm (S), 330mm (M), 380mm (L) with 2-bolt adjustable tilt saddle rail clamp |
SEATPOST COLLAR | Quick-Release Lever 35.0mm |
SADDLE | Yamaha Plus Cro-Mo Rails |
SHIFTERS | Shimano SLX 11-speed |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Shimano SLX GS Shadow + |
CRANKARM | FSA ISIS 170mm |
CHAIN | KMC X11e |
CASSETTE | Shimano SLX 11-speed 11/42T |
CHAINRING(S) | Praxxis Wave 36T 104 BCD |
BRAKES/ROTORS | Shimano SLX 180mm SM-RT68 Centerlock Rotors |
RIMS | 27.5in. Welded and pinned Rim Eyelet spoke holes Width: 26mm (OUTSIDE) 21mm (INSIDE) |
SPOKES | Spokes SUS304 |
SPOKE NIPPLES | Brass |
HUBS | Anodized Centerlock brake mount Front hub 15 x 100 TA, rear hub 12 x 142 Shimano freehub and Yamaha Bicycles Speed Sensor |
TIRES/TUBES | Maxxis Ardent 27.5 x 2.25in Silkworm puncture protection under tread PV tube |
ACCESSORIES | Yamaha keys Yamaha battery charger Bell |
WARRANTY | 3-Year on Frame, Motor, Battery* Component Manufacturer's warranty** is supported by Yamaha |
ATV Disclaimer ATVs are recommended for those aged 16 years and older. YAMAHA recommends an approved training course. See your dealer or call 1-800-887-2887. ATV’s can be hazardous to operate. SXS Disclaimer Professional driver on closed course. Always protect the environment and wear your seat belt, helmet, eye protection and protective clothing. Read the owner’s manual and product warning labels before operation. Model shown with optional accessories. Vehicle specifications subject to change.